Želešice, Czechia Weather Conditions
-0.7 °C
Mist
Feels like: -2.9 °C
| High | Low |
| -0.7 °C | -5.3 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.4 | |
| m/s | ||
| Barometer | |
| Dew Point | -2.1 °C |
| Humidity | 90% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 20 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.7 °C | Low: | -5.3 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 1.8 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 3.8 °C | Low: | -12.9 °C |
| Average Wind: | 0.6 m/s | Highest Wind: | 10.7 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

