Želešice, Czechia Weather Conditions

27.7 °C
Mostly Clear
Feels like: 27.3 °C
High | Low |
27.8 °C | 10.1 °C |
S
180°
Speed | Gust | |
0.9 | 3.1 | |
m/s |
Barometer | |
Dew Point | 10.4 °C |
Humidity | 34% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 800 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 27.8 °C | Low: | 10.1 °C |
Average Wind: | 0.4 m/s | Highest Wind: | 4.9 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 35.4 °C | Low: | 10.1 °C |
Average Wind: | 0.5 m/s | Highest Wind: | 7.2 m/s |
Total Rain: | 3.2 mm | Highest Rate: | 4.8 mm/hr |
Homepage View more here.