Želešice, Czechia Weather Conditions
16.6 °C
Feels like: 15.8 °C
| High | Low |
| 16.6 °C | 9.4 °C |
SSW
202°
| Speed | Gust | |
| 0.9 | 2.2 | |
| m/s | ||
| Barometer | |
| Dew Point | 9.2 °C |
| Humidity | 62% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 556 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.6 °C | Low: | 9.4 °C |
| Average Wind: | 0.3 m/s | Highest Wind: | 4.5 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.8 °C | Low: | -4.1 °C |
| Average Wind: | 0.8 m/s | Highest Wind: | 9.4 m/s |
| Total Rain: | 0.4 mm | Highest Rate: | 0.8 mm/hr |
Homepage View more here.

