Želešice, Czechia Weather Conditions
15.6 °C
Light Rain
Feels like: 16.6 °C
| High | Low |
| 16.3 °C | 15.0 °C |
WNW
292°
| Speed | Gust | |
| 0.4 | 2.7 | |
| m/s | ||
| Barometer | |
| Dew Point | 14.3 °C |
| Humidity | 92% |
| Rain | 3.4 mm 0.8 mm/hr |
| Radiation | 90 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.3 °C | Low: | 15.0 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 3.1 m/s |
| Today's Rain: | 3.4 mm | Highest Rate: | 4.0 mm/hr |
| High: | 16.3 °C | Low: | 15.0 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 3.1 m/s |
| Total Rain: | 3.4 mm | Highest Rate: | 4.0 mm/hr |
Homepage View more here.

